Overview of the Issuance of Public Bonds in the Xiang-Gan Soviet Area
Release time:
2018-08-16
Overview of the Issuance of Public Bonds in the Xiang-Gan Soviet Area
Statement Frequency | First time | Second time | Third time | Fourth time | Total issuance amount | |
Statement 1 | Bond name | Not mentioned | Not mentioned | |||
Issuance time | October 1933 | |||||
Issuance amount | 200,000 | |||||
Statement 2 | Bond name | Issued two phases of revolutionary war and economic construction bonds successively | 600,000 | |||
Issuance time | Not mentioned | |||||
Issuance amount | 600,000 | |||||
Statement 3 | Bond name | Issued two phases of bonds (including a supplementary issuance) | 430,000 | |||
Issuance time | January 1933 | July 1, 1933 | November 1933 | |||
Issuance amount | 80,000 | 150,000 | 200,000 | |||
Statement 4 | Bond name | Revolutionary war bonds | Second phase of revolutionary war bonds | Supplementary issuance of second phase revolutionary war bonds | 430,000 | |
Issuance time | January 1933 | July 1933 | November 1933 | |||
Issuance amount | 80,000 | 150,000 | 200,000 | |||
Statement 5 | Bond name | Not mentioned | 470,000 | |||
Issuance time | During the fourth and fifth anti-encirclement campaigns | |||||
Issuance amount | 470,000 | |||||
Statement 6 | Bond name | First phase bonds | Second phase revolutionary bonds | Increased issuance of second phase revolutionary bonds | 430,000 | |
Issuance time | Second half of 1932 | November 1933 | (Shortly after the previous issuance) | |||
Issuance amount | 80,000 | 150,000 | 200,000 | |||
This article's statement | Bond name | Revolutionary war bond of the Chinese Soviet Republic (First phase) | Short-term revolutionary war bonds of the Chinese Soviet Republic in Hunan and Jiangxi provinces | Revolutionary war bonds of the Chinese Soviet Republic in Hunan and Jiangxi provinces | Second phase revolutionary bonds of the Chinese Soviet Republic in Hunan and Jiangxi provinces | 554,000 |
Issuance time | After September 1933 | January 1, 1933 | July 1, 1933 | November 13, 1933 | ||
Issuance amount | 74,000 | 80,000 | 150,000 + 50,000 | 200,000 |
recommend News
Copyright 2021 Nanchang August 1st Uprising Memorial Hall All Rights Reserved |Bayi Pavilion WeiboWebsite construction:www.300.cn